有限会社新栄商事|栃木県足利市
コンテナ運賃表container fare table

通販物流代行 コンテナ運賃表

コンテナのサイズをお選びください

弊社では下記の料金表よりさらに割引き致します。
正確な金額につきましてはお気軽にお問い合わせ下さい。

20フィートコンテナ距離制運賃

20フィートコンテナ 基準運賃 2割増運賃 3割増運賃 5割増運賃
5kmまで 12,740 15,380 16,880 19,130
10 15,100 18,380 19,880 22,880
20 18,790 22,880 24,750 28,500
30 22,480 27,000 29,630 33,750
40 26,180 31,500 34,130 39,380
50 29,850 36,000 39,000 45,000
60 33,550 40,500 43,880 50,630
70 37,240 45,000 48,750 55,880
80 40,920 49,130 53,250 61,500
90 44,610 53,630 58,130 67,130
100 48,310 58,130 63,000 72,750
110 50,810 61,130 66,380 76,500
120 53,300 64,130 69,380 80,250
130 55,780 67,130 72,750 84,000
140 58,280 70,130 76,130 87,750
150 60,780 73,130 79,130 91,500
160 63,280 76,130 82,500 95,250
170 65,780 79,130 85,880 99,000
180 68,270 82,130 88,880 102,750
190 70,760 85,130 92,250 106,500
200 73,260 88,130 95,250 110,250
220 76,850 92,250 100,130 115,500
240 80,420 96,750 104,630 120,750
260 84,000 100,880 109,500 126,000
280 87,560 105,380 114,000 131,630
300 91,150 109,500 118,500 136,880
320 94,730 114,000 123,380 142,130
340 98,300 118,130 127,880 147,750
360 101,880 122,630 132,750 153,000
380 105,460 126,750 137,250 158,250
400 109,030 130,880 141,750 163,880
500 126,920 152,630 165,000 190,500
600 139,090 167,250 181,130 208,880
700 119,750 144,000 156,000 180,000
800 123,320 148,130 160,500 185,250
900 126,920 152,630 165,000 190,500
1000 187,780 225,380 244,110 281,670
以上50㎞
までを増す
ごとに
(187,780)
6,080
(225,380)
7,300
(244,110)
7,900
(281,670)
9,130

35フィートコンテナ距離制運賃

35フィートコンテナ 基準運賃 2割増運賃 3割増運賃 5割増運賃
5kmまで 18,040 14,250 23,630 27,380
10 21,390 25,880 28,130 32,250
20 26,710 32,250 34,880 40,130
30 32,040 38,630 42,000 48,380
40 37,350 45,000 48,750 56,250
50 42,700 51,380 55,880 64,130
60 48,010 57,750 62,630 72,380
70 53,330 64,130 69,380 80,250
80 58,640 70,500 76,500 88,130
90 63,960 76,880 83,250 96,000
100 69,300 83,250 90,380 104,250
110 72,550 87,380 94,500 109,130
120 75,810 91,130 98,630 114,000
130 79,070 95,250 103,130 118,880
140 82,340 99,000 107,250 123,750
150 85,580 102,750 111,380 128,630
160 88,850 106,880 115,500 133,500
170 92,110 110,630 120,000 138,380
180 95,360 114,750 124,130 143,250
190 98,630 118,500 128,250 148,130
200 101,880 122,630 132,750 153,000
220 106,480 127,880 138,750 159,750
240 111,090 133,500 144,750 166,880
260 115,700 139,130 150,750 173,630
280 120,280 144,380 156,380 180,750
300 124,900 150,000 162,380 187,500
320 129,500 155,630 155,630 194,630
340 134,090 161,250 161,250 201,380
360 138,700 166,500 166,500 208,130
380 143,320 172,130 172,130 215,250
400 147,950 177,750 177,750 222,000
500 170,930 205,130 205,130 256,500
600 186,060 223,500 223,500 279,380
700 201,210 241,500 241,500 301,880
800 216,350 259,880 259,880 324,750
900 231,480 277,880 277,880 347,250
1000 246,630 296,250 296,250 370,130
以上50㎞
までを増す
ごとに
(246,630)
7,580
(296,250)
9,090
(296,250)
9,090
(370,130)
11,360

40フィートコンテナ距離制運賃

40フィートコンテナ 基準運賃 2割増運賃 3割増運賃 5割増運賃
5kmまで 19,600 23,630 25,500 29,630
10 23,240 28,130 30,380 34,880
20 29,030 34,880 37,880 43,880
30 34,830 42,000 45,380 52,500
40 40,610 48,750 52,880 61,130
50 46,400 55,880 60,380 69,750
60 52,190 62,630 67,880 78,380
70 57,960 69,750 75,380 87,000
80 63,740 76,500 82,880 95,630
90 69,530 83,630 90,750 104,630
100 75,330 90,750 98,250 113,250
110 78,880 94,880 102,750 118,500
120 82,400 99,000 107,250 123,750
130 85,950 103,500 111,750 129,000
140 89,480 107,630 116,630 134,250
150 93,030 111,750 121,130 139,880
160 96,580 116,250 125,630 145,130
170 100,120 120,380 130,500 150,380
180 103,660 124,500 135,000 155,630
190 107,200 129,000 139,500 160,880
200 110,750 133,130 144,000 166,130
220 115,750 139,130 150,750 173,630
240 120,740 145,130 157,130 181,130
260 125,740 151,130 163,500 188,630
280 130,750 157,130 170,250 196,130
300 135,750 163,130 176,630 203,630
320 140,750 169,130 183,000 211,500
340 145,760 175,130 189,750 219,000
360 150,760 181,130 196,130 226,500
380 155,780 187,130 202,880 234,000
400 160,790 193,130 209,250 241,500
500 185,800 223,130 241,880 279,000
600 202,240 243,000 263,250 303,380
700 218,710 262,500 284,630 328,130
800 235,160 282,380 306,000 352,880
900 251,620 302,250 327,380 377,630
1000 268,070 321,750 348,750 402,380
以上50㎞
までを増す
ごとに
(268,070)
8,230
(321,750)
9,870
(348,750)
10,700
(402,380)
12,300